top of page
Super Eco - S2 (HS)
Headlamps
Front View
Right Side View
Headlamps
1/5
Electricity Consumption
1.2 Units/Charge
True Range
70-80 Km/Charge
Smart Charger
1.2 Hours (Optional)
~ Key Features ~
Attractive Design
Elegant Lights
Anti Theft Alarm, Reverse Gear Facility, Parking Mode
SS Safety Guards
Bosch Motor & Tubeless Tyre
Dual Disc Brake & ABS
~ Color Option ~
Steel Blue
Steel Gray
Steel Black
~ Specifications ~
MOTOR | NIPPO JAPAN / GERMAN BOSCH 60 V |
POWER | 1200W /ELECTRICALLY LIMITED TO 250 W |
BODY | ABS/Steel |
WARRANTY IF ANY | 2 YEAR |
Top speed | 55Km/Hr |
GPS | YES (OPTIONAl) |
CHARGE | 3-4 HRS ON STANDARD 6A CHARGER |
SMART CHARGE | 1.5 HRS |
ELECTRICITY CONSUMPTION | 1.2 UNITS |
BATTERY DOCKING SYSTEM | YES |
DISTANCE TRAVELLED PER CHARGE | 70-85 KMS |
WIFI ENABLED | YES (OPTINAL) |
MOBILE CHARGER | YES |
DISK BRAKES | YES (FRONT DISC, REAR DRUM ) |
ALLOY WHEELS | YES (OPTIONAL) |
REVERSE GEAR | |
BMS | YES (OPTIONAL) |
BATTERY | LITHIUM ION 60 V 31 Ah (OPTIONAL) |
RTO Registration | Yes |
REMOTE CENTRAL LOCKING | Yes |
TYRE | TUBELESS |
ANTI THEFT ALARM | STANDARD |
STORE BOX LIGHT | YES |
THEFT ALERT MOBILE NOTIFICATION | -- |
MAP LOCATION TRACKING (INDIA FIRST) | OPTIONAL |
CONTROLLER | FOC(ADVANCE) |
CAN BUS SUPPORT FOR ONLINE ANALYSIS (INDIA FIRST) | COMPATIIBLE |
REGENERATIVE BREAKING SYSTEM | YES |
CROME FINISH STEEL GUARD | YES |
CHARGE | FAST CHARGE |
DISTANCE ONLINE LOCKING VIA MOBILE APP (INDIA FIRST) | Optional |
KEY LESS PUSH BUTTON (INDIA FIRST) | CAN BE ENBEDDED |
DISTRESS ALARM SWITCH FOR WOMEN SAFETY (INDUSTRY FIRST) | CAN BE EMBDDED |
ANDROID TOUCH SCREEN DISPLAY | CAN BE EMBEDDED |
PRICE | ----- |
MOBILE APP SUPPORT | Yes(Optional) |
bottom of page