top of page
Super Eco - S25
Headlamps
Front View
Right Side View
Headlamps
1/5
Electricity Consumption
1.2 Units/Charge
True Range
70-80 Km/Charge
Smart Charger
1.2 Hours (Optional)
~ Key Features ~
Attractive Design
Elegant Lights
Anti Theft Alarm, Reverse Gear Facility, Parking Mode
SS Safety Guards
Tubeless Tyre
Dual Disc Brake & ABS
~ Color Option ~
White
Red
Blue
~ Specifications ~
WARRANTY IF ANY | 2 YEAR |
SMART CHARGE | 1.5 HRS |
BATTERY | LITHIUM ION 60 V 31 Ah |
BATTERY DOCKING SYSTEM | YES |
GPS | YES (OPTIONAl) |
CHARGE | 3-4 HRS ON STANDARD 6A CHARGER |
DISTANCE TRAVELLED PER CHARGE | 70-85 KMS |
REVERSE GEAR | |
DISK BRAKES | YES (FRONT DISC, REAR DRUM ) |
WIFI ENABLED | YES (OPTINAL) |
MOBILE CHARGER | YES |
BODY | ABS/Steel |
ELECTRICITY CONSUMPTION | 1.2 UNITS |
POWER | 250 W |
Top speed | 25Km/Hr |
BMS | YES (OPTIONAL) |
MOTOR | NIPPO JAPAN / GERMAN BOSCH 60 V |
ALLOY WHEELS | YES (OPTIONAL) |
RTO Registration | No |
ANDROID TOUCH SCREEN DISPLAY | CAN BE EMBEDDED |
ANTI THEFT ALARM | STANDARD |
REMOTE CENTRAL LOCKING | Yes |
CHARGE | FAST CHARGE |
THEFT ALERT MOBILE NOTIFICATION | '-- |
MOBILE APP SUPPORT | Yes(Optional) |
STORE BOX LIGHT | YES |
CONTROLLER | FOC(ADVANCE) |
CAN BUS SUPPORT FOR ONLINE ANALYSIS (INDIA FIRST) | COMPATIIBLE |
PRICE | '----- |
REGENERATIVE BREAKING SYSTEM | YES |
CROME FINISH STEEL GUARD | YES |
MAP LOCATION TRACKING (INDIA FIRST) | OPTIONAL |
DISTRESS ALARM SWITCH FOR WOMEN SAFETY (INDUSTRY FIRST) | CAN BE EMBDDED |
TYRE | TUBELESS |
DISTANCE ONLINE LOCKING VIA MOBILE APP (INDIA FIRST) | Optional |
KEY LESS PUSH BUTTON (INDIA FIRST) | CAN BE ENBEDDED |
bottom of page