top of page
Super Eco - T1
Headlamps
Front View
Right Side View
Headlamps
1/5
Electricity Consumption
1.2 Units/Charge
True Range
70-80 Km/Charge
Smart Charger
1.2 Hours (Optional)
~ Key Features ~
Attractive Design
Elegant Lights
Anti Theft Alarm, Reverse Gear Facility, Parking Mode
Beautiful Side Profile
Tubeless Tyre
Dual Disc Brake & ABS
~ Color Option ~
Green - Black
Orange - Black
Grey - Black
Red - Grey
~ Specifications ~
LITHIUM ION 60 V, 21 AH (OPTIONAL) | BATTERY |
NIPPO JAPAN / GERMAN BOSCH 60 V | MOTOR |
250 W | POWER |
ABS/Steel | BODY |
2 YEAR | WARRANTY IF ANY |
YES (OPTIONAl) | GPS |
3-4 HRS ON STANDARD 6A CHARGER | CHARGE |
1.5 HRS | SMART CHARGE |
1.2 UNITS | ELECTRICITY CONSUMPTION |
YES | BATTERY DOCKING SYSTEM |
DODC | DISTANCE TRAVELLED PER CHARGE |
-- | WIFI ENABLED |
YES | MOBILE CHARGER |
YES (FRONT DISC, REAR DRUM ) | DISK BRAKES |
YES / OPTIONAL | ALLOY WHEELS |
YES | REVERSE GEAR |
RTO Registration | No |
BMS | YES |
MOBILE APP SUPPORT | OPTIONAL |
REMOTE CENTRAL LOCKING | Yes |
TYRE | TUBELESS |
ANTI THEFT ALARM | STANDARD |
STORE BOX LIGHT | -- |
THEFT ALERT MOBILE NOTIFICATION | -- |
MAP LOCATION TRACKING (INDIA FIRST) | OPTIONAL |
CONTROLLER | FOC (MOST ADVANCE) |
CAN BUS SUPPORT FOR ONLINE ANALYSIS (INDIA FIRST) | COMPATIIBLE |
REGENERATIVE BREAKING SYSTEM | YES |
CROME FINISH STEEL GUARD | OPTIONAL |
CHARGE | NORMAL |
DISTANCE ONLINE LOCKING VIA MOBILE APP (INDIA FIRST) | OPTIONAL |
KEY LESS PUSH BUTTON (INDIA FIRST) | -- |
PRICE | ----- |
bottom of page