top of page
Super Eco - T4
Headlamps
Front View
Right Side View
Headlamps
1/4
Electricity Consumption
1.2 Units/Charge
True Range
70-80 Km/Charge
Smart Charger
1.2 Hours (Optional)
~ Key Features ~
Attractive Design
Elegant Lights
Anti Theft Alarm, Reverse Gear Facility, Parking Mode
Beautiful Side Profile
Tubeless Tyre
Disc Brake & ABS
~ Color Option ~
Dark Red
Royal Blue
Sky Blue
~ Specifications ~
'-- | WIFI ENABLED |
YES / OPTIONAL | ALLOY WHEELS |
NIPPO JAPAN / GERMAN BOSCH 60 V | MOTOR |
3-4 HRS ON STANDERED 6A CHARGER | CHARGE |
YES | REVERSE GEAR |
2 YEAR | WARRANTY IF ANY |
1.5 HRS | SMART CHARGE |
1.2 UNITS | ELECTRICITY CONSUMPTION |
250 W | POWER |
YES (OPTIONAl) | GPS |
YES | BATTERY DOCKING SYSTEM |
DODC | DISTANCE TRAVELLED PER CHARGE |
ABS/Steel | BODY |
LITHIUM ION 60 V, 21 AH (OPTIONAL) | BATTERY |
YES | MOBILE CHARGER |
YES (FRONT DISC, REAR DRUM ) | DISK BRAKES |
RTO Registration | No |
DISTANCE ONLINE LOCKING VIA MOBILE APP (INDIA FIRST) | OPTIONAL |
MAP LOCATION TRACKING (INDIA FIRST) | OPTIONAL |
ANTI THEFT ALARM | STANDARD |
PRICE | '----- |
CROME FINISH STEEL GUARD | OPTIONAL |
CONTROLLER | FOC (MOST ADVANCE) |
CAN BUS SUPPORT FOR ONLINE ANALYSIS (INDIA FIRST) | COMPATIIBLE |
KEY LESS PUSH BUTTON (INDIA FIRST) | '-- |
REGENERATIVE BREAKING SYSTEM | YES |
THEFT ALERT MOBILE NOTIFICATION | '-- |
REMOTE CENTRAL LOCKING | Yes |
MOBILE APP SUPPORT | OPTIONAL |
BMS | YES |
STORE BOX LIGHT | '-- |
CHARGE | NORMAL |
TYRE | TUBELESS |
bottom of page